Find out more below.
UNIT | NO. PEOPLE | BEDROOMS | SLEEPERS | BATHROOMS | LOCATION | BALCONY | SEA VIEW |
1 | 6 to 8 | 3 (2 X D : 2 X S ) | DOUBLE | 1 x Bath-1 x Shower | UPSTAIRS | YES | YES |
2 | 2 to 4 | 1 (1 X D ) | DOUBLE | 1 - Shower | UPSTAIRS | NO | YES |
3 | 2 to 4 | 1 (1 X D ) | DOUBLE | 1 - Shower & bath | UPSTAIRS | NO | BEDROOM ONLY |
4 | 2 to 4 | 1 (1 X D ) | DOUBLE | 1 - Shower | UPSTAIRS | NO | NO |
5 | 2 to 4 | 1 (1 X D ) | DOUBLE | 1 - Shower | GROUND | YES | YES |
6 | 4 to 6 | 2 (1 X D : 2 X S ) | DOUBLE | 2 - Shower | GROUND | YES | YES |
8 | 2 to 4 | 1 (1 X D : 2 X S ) | 1 - Shower | GROUND | GROUND | YES | |
9 | 2 to 4 | 1 (2 X D ) | 1 - Shower | GROUND | GROUND | YES | |
10 | 2 to 4 | 1 (2 X D ) | 1 - Shower | UPSTAIRS | YES | YES | |
11 | 2 to 4 | 1 (1 X D : 2 X S ) | 1- Shower | UPSTAIRS | YES | YES | |
12 | 4 to 6 | 2 (1 X D : 2 X S ) | DOUBLE | 1 - Shower | GROUND | GROUND | YES |
14 | 2 to 4 | STUDIO (1 X D ) | 2X SINGLES | 1 - Shower | GROUND | GROUND | YES |
15 | 2 to 4 | STUDIO (1 X D ) | 2X SINGLES | 1 - Shower | GROUND | GROUND | YES |
16 | 4 to 6 | 2 ( 1 X D : 2X S ) | DOUBLE | 1 - Shower | GROUND | GROUND | YES |
17 | 4 to 6 | 2 ( 1 X D : 2X S ) | DOUBLE | 1 - Shower | UPSTAIRS | YES | YES |
18 | 2 to 4 | STUDIO (1 X D ) | 2X SINGLES | 1 - Shower | UPSTAIRS | YES | YES |
19 | 2 to 4 | STUDIO (1 X D ) | 2X SINGLES | 1 - Shower | UPSTAIRS | YES | YES |
20 | 6 to 8 | 3 (2 X D : 2 X S ) | DOUBLE | 1 x Bath-1 x Shower | UPSTAIRS | YES | YES |
21 - 26 | 43561 | 2 ( 4 X S ) | DOUBLE | 2 - Shower | UPSTAIRS | YES | YES |
Have a look at the floor plan provided to allow you to become familiar before arriving.
Units 21-26
Cabanas removed from the main complex not suitable for disabled or the elderly as there are
several flights of stairs.
Strictly No pets allowed.
Advance booking of 30 days is required
Unit Type | Pax | 17/01/2020 19/03/2020 | 20/03/2020 02/04/2020 | 03/04/2020 11/06/2020 | 12/06/2020 09/07/2020 | 10/07/2020 17/09/2020 | 18/09/2020 01/10/2020 | 02/10/2020 03/12/2020 | 04/12/2020 14/01/2021 | |||||||||||
Midweek | Weekend | Peak | Midweek | Weekend | Peak | Midweek | Weekend | Peak | Midweek | Weekend | Peak | |||||||||
3 Bedroom Seaview | 6/8 | 1400 | 1700 | 2250 | 1400 | 1700 | 2250 | 1400 | 1700 | 2400 | 1400 | 1700 | 2400 | |||||||
2 Bedroom Seaview | 4/6 | 1300 | 1600 | 1950 | 1300 | 1600 | 1950 | 1300 | 1600 | 2100 | 1300 | 1600 | 2100 | |||||||
2 Bedroom Seaview Cabana | 4/6 | 1200 | 1450 | 1850 | 1200 | 1450 | 1850 | 1200 | 1450 | 1950 | 1200 | 1450 | 1950 | |||||||
1 Bedroom Seaview | 2/4 | 900 | 1100 | 1450 | 900 | 1100 | 1450 | 900 | 1100 | 1550 | 900 | 1100 | 1550 | |||||||
1 Bedroom | 2/4 | 800 | 1000 | 1350 | 800 | 1000 | 1350 | 800 | 1000 | 1450 | 800 | 1000 | 1450 | |||||||
Studio Seaview | 2/4 | 800 | 1000 | 1350 | 800 | 1000 | 1350 | 800 | 1000 | 1450 | 800 | 1000 | 1450 | |||||||
ALL TARIFFS QUOTED ARE SUBJECT TO CHANGE WITHOUT NOTICE AND ARE PER UNIT PER DAY | ||||||||||||||||||||
All Public Holidays, Long Weekends and Valentines Day are Peak Rates | ||||||||||||||||||||
10% Discount on 30 day advance bookings | ||||||||||||||||||||
Array | ||||||||||||||||||||
Eager to get booking and start your holiday, or just need to get hold of us for more information. Feel free to leave your details below and we’ll get back to you faster than you can say YAY HOLIDAY!